Please make sure you read and understand the slip rates.
Prices are listed in separate tables for Harbor Light Marina and Harbor Light Marina South. Rates are also divided by Covered Slips and Uncovered Slips. If you have any questions please feel free to call us at 706-356-4119.
Covered Slips: Quarterly Rate |
Covered Slips: Annual Rate |
|
---|---|---|
20 ft | $660 | $2300 |
24 ft | $830 | $2900 |
26 ft | $920 | $3200 |
NEW 26 ft | $990 | $3450 |
30 ft | $990 | $3450 |
NEW 30 ft | $1090 | $3800 |
40 ft | $1190 | $4150 |
45 ft | $1275 | $4450 |
50 ft | $1495 | $5200 |
Uncovered Slips: Quarterly Rate |
Uncovered Slips: Annual Rate |
|
20 ft | $545 | $1900 |
24/26 ft | $630 | $2200 |
30 ft | $715 | $2500 |
35 ft | $860 | $3000 |
45 ft | $945 | $3300 |
50 ft | $1090 | $3800 |
Other Info / Features |
||
|
Covered Slips: Quarterly Rate |
Covered Slips: Annual Rate |
|
---|---|---|
20 ft | $775 | $2700 |
24 ft/26 dbl | $905 | $3150 |
26 ft | $990 | $3450 |
30 ft | $1090 | $3800 |
45 ft | $1420 | $4950 |
50 ft | $1665 | $5800 |
60 ft | $1895 | $6600 |
75 ft | $2195 | $7650 |
75 wide | $2300 | $8000 |
75 Partial | $1965 | $6850 |
Uncovered Slips: Quarterly Rate |
Uncovered Slips: Annual Rate |
|
20 ft | $545 | $1900 |
26 ft | $630 | $2200 |
30 ft | $715 | $2500 |
75 ft | $1695 | $5900 |
Other Info / Features
|
||
|