Please make sure you read and understand the slip rates.
Prices are listed in separate tables for Harbor Light Marina and Harbor Light Marina South. Rates are also divided by Covered Slips and Uncovered Slips. If you have any questions please feel free to call us at 706-356-4119.
Covered Slips: Quarterly Rate |
Covered Slips: Annual Rate |
|
---|---|---|
20FT | $485 | $1750 |
26FT | $680 | $2450 |
NEW 26FT | $735 | $2650 |
30FT | $735 | $2650 |
NEW 30FT | $790 | $2855 |
40FT | $920 | $3315 |
45FT | $975 | $3520 |
50FT | $1110 | $4000 |
UnCovered Slips: Quarterly Rate |
UnCovered Slips: Annual Rate |
|
20FT | $410 | $1480 |
24FT | $440 | $1580 |
30FT | $565 | $2035 |
35FT | $650 | $2340 |
50FT | $810 | $2910 |
Other Info / Features |
||
|
Covered Slips: Quarterly Rate |
Covered Slips: Annual Rate |
|
---|---|---|
20 ft | $540 | $1950 |
45 regular | $1125 | $4105 |
45 wide | $1185 | $4300 |
50 ft | $1300 | $4685 |
60 ft | $1485 | $5350 |
75 regular | $1795 | $6480 |
75 wide | $1965 | $7090 |
67 x 20 Partial Cover | $1570 | $5650 |
77 x 22 Partial Cover | $1595 | $5800 |
UnCovered Slips: Quarterly Rate |
UnCovered Slips: Annual Rate |
|
45FT | $1045 | $3765 |
60FT | $1195 | $4300 |
75FT | $1355 | $4885 |
Other Info / Features
|
||
|